# Smart 모드 Appendix

## 광고 유형별 기본 추천 컬럼 <a href="#undefined" id="undefined"></a>

### 구글애즈 <a href="#undefined" id="undefined"></a>

| **구글애즈**  | **날짜** | **캠페인** | **광고그룹** | **광고** | **키워드** | **노출** | **클릭** | **비용** |
| --------- | ------ | ------- | -------- | ------ | ------- | ------ | ------ | ------ |
| 기본 유형     | 날짜     | 캠페인     |          |        |         | 노출수    | 클릭수    | 비용     |
| GDN       | 날짜     | 캠페인     | 광고 그룹    | 광고     |         | 노출수    | 클릭수    | 비용     |
| YOUTUBE   | 날짜     | 캠페인     | 광고 그룹    | 광고     |         | 노출수    | 클릭수    | 비용     |
| DEMENDGEN | 날짜     | 캠페인     | 광고 그룹    | 광고     |         | 노출수    | 클릭수    | 비용     |
| SA        | 날짜     | 캠페인     | 광고 그룹    |        | 검색 키워드  | 노출수    | 클릭수    | 비용     |
| PMAX      | 날짜     | 캠페인     |          |        |         | 노출수    | 클릭수    | 비용     |
| AC        | 날짜     | 캠페인     | 광고 그룹    |        |         | 노출수    | 클릭수    | 비용     |

### 네이버 검색광고 <a href="#undefined" id="undefined"></a>

| **네이버 SA** | **날짜** | **캠페인** | **광고그룹** | **광고** | **키워드** | **노출** | **클릭** | **비용** |
| ---------- | ------ | ------- | -------- | ------ | ------- | ------ | ------ | ------ |
| 기본 유형      | 날짜     | 캠페인명    | 그룹명      |        | 키워드명    | 노출 수   | 클릭 수   | 광고비    |
| 파워링크       | 날짜     | 캠페인명    | 그룹명      |        | 키워드명    | 노출 수   | 클릭 수   | 광고비    |
| 브랜드검색      | 날짜     | 캠페인명    | 그룹명      |        | 키워드명    | 노출 수   | 클릭 수   | 광고비    |
| 쇼핑검색       | 날짜     | 캠페인명    | 그룹명      |        |         | 노출 수   | 클릭 수   | 광고비    |
| 파워컨텐츠      | 날짜     | 캠페인명    | 그룹명      |        |         | 노출 수   | 클릭 수   | 광고비    |

### 네이버 GFA <a href="#gfa" id="gfa"></a>

| **네이버 GFA** | **날짜** | **캠페인** | **광고그룹** | **광고** | **키워드** | **노출** | **클릭** | **비용** |
| ----------- | ------ | ------- | -------- | ------ | ------- | ------ | ------ | ------ |
| 전 유형 공통     | 날짜     | 캠페인     | 광고 그룹    | 광고 소재  |         | 노출     | 클릭     | 비용     |

### 메타 <a href="#undefined" id="undefined"></a>

| **메타**  | **날짜** | **캠페인** | **광고그룹** | **광고** | **키워드** | **노출** | **클릭** | **비용** |
| ------- | ------ | ------- | -------- | ------ | ------- | ------ | ------ | ------ |
| 전 유형 공통 | 날짜     | 캠페인 이름  | 광고 세트 이름 | 광고 이름  |         | 노출     | 링크 클릭  | 지출 금액  |

### 카카오모먼트 <a href="#undefined" id="undefined"></a>

| **카카오모먼트** | **날짜** | **캠페인** | **광고그룹** | **광고** | **키워드** | **노출** | **클릭** | **비용** |
| ---------- | ------ | ------- | -------- | ------ | ------- | ------ | ------ | ------ |
| 전 유형 공통    | 날짜     | 캠페인 이름  | 광고그룹 이름  | 소재 이름  |         | 노출수    | 클릭수    | 비용     |

## 자산별 추가 추천 컬럼 <a href="#undefined" id="undefined"></a>

### 광고 정보 <a href="#undefined" id="undefined"></a>

| **자산 타입** | **네트워크**                                                                   | **기기**                                                              | **시간대**                                                                                                      | **SA소재**                                                        | **성별**                                              | **연령**                                                 | **노출지면**                                                                 | **자산 유형** new |
| --------- | -------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------- | --------------------------------------------------- | ------------------------------------------------------ | ------------------------------------------------------------------------ | ------------- |
| 구글애즈      | <ul><li><p>네트워크</p><ul><li>segments\_ad\_network\_type</li></ul></li></ul> | <ul><li><p>기기</p><ul><li>segments\_device</li></ul></li></ul>       | <ul><li><p>시간대</p><ul><li>segments\_hour</li></ul></li></ul>                                                 |                                                                 |                                                     |                                                        |                                                                          | 구글            |
| 네이버 검색 광고 |                                                                            | <ul><li><p>기기</p><ul><li>pc\_mobile\_type</li></ul></li></ul>       |                                                                                                              | <ul><li><p>소재 이름(브랜드검색)</p><ul><li>ad\_name</li></ul></li></ul> |                                                     |                                                        |                                                                          | 네이버 검색광고      |
| 네이버 GFA   |                                                                            |                                                                     |                                                                                                              |                                                                 |                                                     |                                                        |                                                                          | 네이버 GFA       |
| 메타        |                                                                            | <ul><li><p>디바이스 플랫폼</p><ul><li>device\_platform</li></ul></li></ul> | <ul><li><p>시간대(대시보드 기준)</p><ul><li>hourly\_stats\_aggregated\_by\_advertiser\_time\_zone</li></ul></li></ul> |                                                                 | <ul><li><p>성</p><ul><li>gender</li></ul></li></ul>  | <ul><li><p>연령</p><ul><li>age</li></ul></li></ul>       | <ul><li><p>플랫폼 / 노출 위치</p><ul><li>platform\_position</li></ul></li></ul> | 메타            |
| 카카오모먼트    |                                                                            | <ul><li><p>디바이스</p><ul><li>device\_type</li></ul></li></ul>         | <ul><li><p>시간대</p><ul><li>hour</li></ul></li></ul>                                                           |                                                                 | <ul><li><p>성별</p><ul><li>gender</li></ul></li></ul> | <ul><li><p>연령</p><ul><li>age\_band</li></ul></li></ul> | <ul><li><p>게재지면</p><ul><li>placement</li></ul></li></ul>                 | 카카오모먼트        |

#### 광고 정보의 호환 여부

* 매체 자체에서 호환되지 않아 함께 제공할 수 없는 컬럼들이 존재합니다.

  <figure><img src="/files/NvxiTrRRWfYLuOhTcTzP" alt=""><figcaption></figcaption></figure>
* 호환 여부는 아래 내용을 확인하세요. 'vs'로 연결된 컬럼들은 동시에 선택할 수 없습니다.
  * 카카오모먼트
    * 성별&연령 vs 노출지면 vs 기기 vs 시간대
  * 메타 전체
    * 성별&연령 vs 기기(노출 기기, 플랫폼 / 노출 위치, 플랫폼) vs 시간대
  * 네이버SA
    * 검색어 vs 키워드, 소재
  * 구글(확인필요)
    * 시간대 vs 기기,네트워크

### 광고 성과 <a href="#undefined" id="undefined"></a>

| **자산 타입**                                   | **구매**                                                                                                               | **매출**                                                                                                                      | **장바구니**                                                                                                                  | **결제시작**                                                                                                                       | **회원가입**                                                                                                                           | **설치**                                                                                                              |
| ------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| 구글                                          | <p>action\_category = <code>PURCHASE</code> conversion\_action.primary\_for\_goal = 기본</p><p>conversions 열 합계 합계</p> | <p>action\_category = <code>PURCHASE</code> conversion\_action.primary\_for\_goal = 기본</p><p>conversion\_values 열 합계 합계</p> | <p>action\_category = <code>ADD\_TO\_CART</code> conversion\_action.primary\_for\_goal = 기본</p><p>conversions 열 합계 합계</p> | <p>action\_category = <code>INITIATE\_CHECKOUT</code> conversion\_action.primary\_for\_goal = 기본</p><p>conversions 열 합계 합계</p> | <p>action\_category = <code>COMPLETE\_REGISTRATION</code> conversion\_action.primary\_for\_goal = 기본</p><p>conversions 열 합계 합계</p> | <p>action\_category = <code>INSTALL</code> conversion\_action.primary\_for\_goal = 기본</p><p>conversions 열 합계 합계</p> |
| 네이버 SA                                      | direct.purchase.count + indirect.purchase.count                                                                      | direct.purchase.sales + indirect.purchase.sales                                                                             | direct.add\_to\_cart.count + indirect.add\_to\_cart.count                                                                 |                                                                                                                                | direct.sign\_up.count + indirect.sign\_up.count                                                                                    |                                                                                                                     |
| <p>네이버 GFA</p><p>(4월 25일 매체 측 변경 사항 반영)</p> | PURCHASE.count                                                                                                       | PURCHASE.sales                                                                                                              | CART.count                                                                                                                |                                                                                                                                |                                                                                                                                    |                                                                                                                     |
| 메타                                          | <p>actions.purchase.value <code>+</code><br>catalog\_segment\_actions.purchase.value</p>                             | <p>action\_values.purchase.value <code>+</code><br>catalog\_segment\_action\_values.purchase.value</p>                      | actions.add\_to\_cart.value `+` catalog\_segment\_actions.add\_to\_cart.value                                             | actions.initiate\_checkout.value `+` catalog\_segment\_actions.initiate\_checkout.value                                        | <p>actions.complete\_registration.value <code>+</code></p><p>catalog\_segment\_actions.complete\_registration.value</p>            | <p>actions.mobile\_app\_install.value</p><p> </p>                                                                   |
| 카카오모먼트                                      | conv\_purchase\_7d                                                                                                   | conv\_purchase\_p\_7d                                                                                                       | conv\_add\_to\_cart\_7d                                                                                                   |                                                                                                                                | conv\_cmpt\_reg\_7d                                                                                                                | conv\_app\_install\_7d                                                                                              |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.xpert.lever.me/data_center/rd/smart/smart-appendix.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
